Key Facts
Key Facts
Helping the world run better starts with us
With our first integrated report, we provide a comprehensive overview of our performance covering the most important areas of impact: financial, employees, customers, research and development, and environmental.
Clicking on the indicators below not only reveals our results, but also provides an explanation of how each metric is connected to our overall business strategy: How does our innovation strategy translate into revenues? What does employee engagement have to do with innovation and sustainable business growth? How do greenhouse gas emissions affect our bottom line? The answers reveal how both our financial and non-financial results help us fulfill our vision and mission.
| | | 2012 | | 2011 | | Change in % |
| Financial key performance indicators | | | | | | |
| Software and cloud subscriptions (IFRS) | | 4,928 | | 4,125 | | 19 |
| Non-IFRS-adjustments | | 73 | | 0 | | n.a. |
| Software and cloud subscriptions (non-IFRS) | | 5,001 | | 4,125 | | 21 |
| Software and software-related service revenue (IFRS) | | 13,165 | | 11,319 | | 16 |
| Non-IFRS adjustments | | 81 | | 27 | | 200 |
| Software and software-related service revenue (non-IFRS) | | 13,246 | | 11,346 | | 17 |
| Total revenue (IFRS) | | 16,223 | | 14,233 | | 14 |
| Non-IFRS adjustments | | 81 | | 27 | | 200 |
| Total revenue (non-IFRS) | | 16,304 | | 14,260 | | 14 |
| Operating profit (IFRS) | | 4,065 | | 4,881 | | 17 |
| Non-IFRS adjustments | | 1,148 | | 171 | | n.a. |
| Operating profit (non-IFRS) | | 5,214 | | 4,710 | | 11 |
| Operating margin in % (IFRS) | | 25.1 | | 34.3 | | 27 |
| Operating margin in % (non-IFRS) | | 32.0 | | 33.0 | | 3 |
| Free cash flow | | 3,281 | | 3,330 | | 1 |
| Net liquidity | | 2,502 | | 1,636 | | 253 |
| Days’ sales outstanding (DSO) | | 59 | | 60 | | 2 |
| Equity ratio (total equity as a percentage of total assets) | | 52.8 | | 54.7 | | 3 |
| | | | | | | |
| Research and development | | | | | | |
| Research and development expenses | | 2,253 | | 1,939 | | 16 |
| Research and development expenses as a percentage of total revenue (non-IFRS) | | 13.9 | | 13.9 | | 0 |
| Number of employees in research and development at year-end 1)
| | 18,012 | | 15,861 | | 14 |
| | | | | | | |
| Shares and dividend | | | | | | |
| Weighted average shares, basic in millions | | 1,192 | | 1,189 | | 0 |
| Earnings per share in | | 2.37 | | 2.89 | | 18 |
| Dividend per share in | | 0.85 | | 1.10 | | 23 |
| Share prices at year-end in | | 60.69 | | 40.85 | | 49 |
| Market capitalization in billions | | 74.7 | | 50.2 | | 49 |
| | | | | | | |
| Employees | | | | | | |
| Number of employees at year-end 1) | | 64,422 | | 55,765 | | 16 |
| Personnel expenses per employee – excluding share-based compensation 1) | | 110 | | 107 | | 3 |
| Employee engagement in % | | 79 | | 77 | | 3 |
| Business Health Culture Index in % | | 66 | | 65 | | 2 |
| Women in % 1) | | 30 | | 30 | | 0 |
| Female managers in % 2) | | 19.4 | | 18.7 | | 4 |
| Employee retention in % 1) | | 94 | | 93 | | 1 |
| | | | | | | |
| Customer | | | | | | |
| Net Promoter Score 3) | | 8.9 | | n.a. | | n.a. |
| | | | | | | |
| Environmental | | | | | | |
| Greenhouse gas emissions in kilotons | | 485 | | 490 | | 1 |
| Greenhouse gas emissions per employee 1) in tons | | 7.9 | | 9.0 | | 12 |
| Greenhouse gas emissions per revenue in grams | | 30.0 | | 34.4 | | 13 |
| Total energy consumed in GWh | | 860 | | 860 | | 0 |
| Energy consumed per employee 1) in MWh | | 14.0 | | 15.7 | | 11 |
| Renewable energy sourced in % | | 60 | | 47 | | 28 |
| Data center energy consumed in GWh | | 160 | | 155 | | 3 |
| Data center energy per employee 1) in KWh | | 2,598 | | 2,824 | | 8 |
1) Based on full-time equivalents (FTEs)
2) Relates to different levels of management position
3) In 2012, we adopted a new methodology for measuring customer loyalty: Net Promoter Score (NPS).
Therefore, there are no comparative values for the NPS for the years prior to 2012.
|